To Newsroom

Oriola Corporation - Managers' Transactions - Heiwes Oy (Entity closely associated with Westerlund)

2.11.2023

Oriola Corporation  Managers' transactions  2 November 2023 at 3:00 p.m. EET

Oriola Corporation - Managers' Transactions - Heiwes Oy (Entity closely associated with Westerlund)

____________________________________________

Person subject to the notification requirement

Name: Heiwes Oy

Position: Closely associated person

(X) Legal person (1):Person Discharging Managerial Responsibilities In Issuer

Name: Heikki Westerlund

Position: Member of the Board

Issuer: Oriola Oyj

LEI: 549300UWB1AIR85BM957

Notification type: INITIAL NOTIFICATION

Reference number: 42230/4/4

____________________________________________

Transaction date: 2023-11-01

Venue: NASDAQ HELSINKI LTD (XHEL)

Instrument type: SHARE

ISIN: FI0009014351

Nature of transaction: ACQUISITION

Transaction details

(1): Volume: 509 Unit price: 0.94 EUR

(2): Volume: 539 Unit price: 0.935 EUR

(3): Volume: 4079 Unit price: 0.937 EUR

(4): Volume: 459 Unit price: 0.938 EUR

(5): Volume: 2069 Unit price: 0.94 EUR

(6): Volume: 1894 Unit price: 0.94 EUR

(7): Volume: 279 Unit price: 0.94 EUR

(8): Volume: 1505 Unit price: 0.94 EUR

(9): Volume: 1490 Unit price: 0.94 EUR

(10): Volume: 1363 Unit price: 0.936 EUR

(11): Volume: 1066 Unit price: 0.935 EUR

(12): Volume: 1379 Unit price: 0.934 EUR

(13): Volume: 1389 Unit price: 0.914 EUR

(14): Volume: 1095 Unit price: 0.915 EUR

(15): Volume: 1396 Unit price: 0.915 EUR

(16): Volume: 1003 Unit price: 0.927 EUR

(17): Volume: 1235 Unit price: 0.927 EUR

(18): Volume: 1645 Unit price: 0.925 EUR

(19): Volume: 479 Unit price: 0.918 EUR

(20): Volume: 934 Unit price: 0.9185 EUR

(21): Volume: 940 Unit price: 0.923 EUR

(22): Volume: 1087 Unit price: 0.923 EUR

(23): Volume: 400 Unit price: 0.921 EUR

(24): Volume: 411 Unit price: 0.923 EUR

(25): Volume: 478 Unit price: 0.923 EUR

(26): Volume: 415 Unit price: 0.925 EUR

(27): Volume: 2215 Unit price: 0.931 EUR

(28): Volume: 1280 Unit price: 0.93 EUR

(29): Volume: 1280 Unit price: 0.929 EUR

(30): Volume: 938 Unit price: 0.926 EUR

(31): Volume: 144 Unit price: 0.927 EUR

(32): Volume: 1474 Unit price: 0.927 EUR

(33): Volume: 1000 Unit price: 0.922 EUR

(34): Volume: 527 Unit price: 0.922 EUR

(35): Volume: 1797 Unit price: 0.922 EUR

(36): Volume: 1546 Unit price: 0.921 EUR

(37): Volume: 950 Unit price: 0.92 EUR

(38): Volume: 1017 Unit price: 0.92 EUR

(39): Volume: 1000 Unit price: 0.922 EUR

(40): Volume: 2914 Unit price: 0.922 EUR

(41): Volume: 1500 Unit price: 0.923 EUR

(42): Volume: 239 Unit price: 0.923 EUR

(43): Volume: 1504 Unit price: 0.923 EUR

(44): Volume: 239 Unit price: 0.923 EUR

(45): Volume: 925 Unit price: 0.9255 EUR

(46): Volume: 925 Unit price: 0.9255 EUR

(47): Volume: 925 Unit price: 0.925 EUR

(48): Volume: 996 Unit price: 0.924 EUR

(49): Volume: 1735 Unit price: 0.925 EUR

(50): Volume: 1895 Unit price: 0.925 EUR

(51): Volume: 1000 Unit price: 0.925 EUR

(52): Volume: 925 Unit price: 0.9255 EUR

(53): Volume: 959 Unit price: 0.924 EUR

(54): Volume: 1735 Unit price: 0.925 EUR

(55): Volume: 925 Unit price: 0.925 EUR

(56): Volume: 1614 Unit price: 0.925 EUR

(57): Volume: 925 Unit price: 0.925 EUR

(58): Volume: 17 Unit price: 0.924 EUR

(59): Volume: 925 Unit price: 0.925 EUR

(60): Volume: 959 Unit price: 0.924 EUR

(61): Volume: 925 Unit price: 0.929 EUR

(62): Volume: 925 Unit price: 0.929 EUR

(63): Volume: 1263 Unit price: 0.93 EUR

(64): Volume: 925 Unit price: 0.9305 EUR

(65): Volume: 1023 Unit price: 0.933 EUR

(66): Volume: 1000 Unit price: 0.935 EUR

(67): Volume: 208 Unit price: 0.935 EUR

(68): Volume: 925 Unit price: 0.935 EUR

(69): Volume: 925 Unit price: 0.935 EUR

(70): Volume: 925 Unit price: 0.935 EUR

(71): Volume: 1000 Unit price: 0.935 EUR

(72): Volume: 2215 Unit price: 0.936 EUR

(73): Volume: 1000 Unit price: 0.937 EUR

(74): Volume: 2215 Unit price: 0.937 EUR

(75): Volume: 2529 Unit price: 0.937 EUR

(76): Volume: 2215 Unit price: 0.938 EUR

(77): Volume: 2549 Unit price: 0.938 EUR

(78): Volume: 7246 Unit price: 0.938 EUR

(79): Volume: 1500 Unit price: 0.937 EUR

Aggregated transactions (79):

Volume: 100000 Volume weighted average price: 0.92989 EUR