Tax footprint
The tax footprint comprises the tax revenue generated for society by the company's operations and the distribution of the tax effect between countries. Oriola supports a transparent corporate culture and publishes its tax footprint, which consists of income taxes and other taxes and corresponding charges related to business operations. Oriola pays taxes to each country in which it operates in accordance with local legislation. Oriola does not have subsidiaries in countries seen as tax havens.
2023 | 2022 | 2021 | ||||
EUR million | Finland | Sweden | Finland | Sweden | Finland | Sweden |
Taxes borne | ||||||
Corporate income taxes | 1.4 | 3.0 | 0.7 | 1.7 | 0.9 | 0.1 |
Employment taxes | 4.8 | 8.0 | 4.5 | 9.5 | 6.5 | 8.4 |
Other taxes *) | 0.3 | 0.1 | 0.5 | 0.1 | 0.4 | 0.1 |
Taxes borne, total | 6.6 | 11.2 | 5.7 | 11.4 | 7.8 | 8.7 |
Taxes collected | ||||||
Value added taxes, net | 26.5 | 10.3 | 30.5 | -4.1 | 27.5 | 5.7 |
Payroll taxes | 7.6 | 5.2 | 7.3 | 6.0 | 10.1 | 6.5 |
Withholding taxes | 1.3 | - | 0.9 | - | 0.7 | - |
Taxes collected, total | 35.4 | 15.5 | 38.8 | 1.9 | 38.4 | 12.2 |
Total tax contribution | 42.0 | 26.6 | 44.5 | 13.3 | 46.2 | 20.9 |
*) Other taxes include real estate taxes, customs fees, and excise taxes